
IPL 2025 Points Table: The IPL 2025 action on Sunday, May 25, saw two thrilling fixtures. In Match 67, Gujarat Titans (GT) met Chennai Super Kings (CSK) at Ahmedabad’s Narendra Modi Stadium, then Match 68 between Sunrisers Hyderabad (SRH) and Kolkata Knight Riders (KKR) met at Arun Jaitley Stadium, Delhi.
Match 67: CSK Shock GT with All-Round Display
Chennai Super Kings (CSK) played their best game in the season, scoring 230/5 after choosing to bat first. Key performances were:
Dewald Brevis: 57
Devon Conway: 52
Ayush Mhatre: 34
Urvil Patel: 37
GT’s Prasidh Krishna was impressive with a neat 2/22, but other bowlers could not prevent the CSK rampage.
While chasing, the Gujarat Titans struggled early and were bowled out for 147 in 18.3 overs. CSK’s bowling department, anchored by Noor Ahmad and Anshul Kamboj (3 wickets each), wrapped up a massive 83-run victory.
Match 68: SRH Outclass KKR in Record-Breaking Win
In the night match, Sunrisers Hyderabad (SRH) produced a batting masterclass, scoring a massive 278/3, the third-highest total in IPL history. Star performances included:
Heinrich Klaasen: 105* (off 39 balls)
Travis Head: 76
Ishan Kishan & Aniket Verma: Valuable cameos
KKR’s chase was short, bowled out for 168 in 18.4 overs. SRH’s bowling heroes:
Jaydev Unadkat: 3 wickets
Eshan Malinga: 3 wickets
Harsh Dubey: 3 wickets
SRH won the match by 110 runs, ending their season on a high.
IPL 2025 Points Table: Updated After Match 67 & 68
Pos | Team | P | W | L | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
1 | GT | 14 | 9 | 5 | 0 | 0.254 | 18 |
2 | PBKS | 13 | 8 | 4 | 1 | 0.327 | 17 |
3 | RCB | 13 | 8 | 4 | 1 | 0.255 | 17 |
4 | MI | 13 | 8 | 5 | 0 | 1.292 | 16 |
5 | DC | 14 | 7 | 6 | 1 | 0.011 | 15 |
6 | SRH | 14 | 6 | 7 | 1 | -0.241 | 13 |
7 | LSG | 13 | 6 | 7 | 0 | -0.337 | 12 |
8 | KKR | 14 | 5 | 7 | 2 | -0.305 | 12 |
9 | RR | 14 | 4 | 10 | 0 | -0.549 | 8 |
10 | CSK | 14 | 4 | 10 | 0 | -0.647 | 8 |
IPL 2025 Orange Cap Standings: Leading Run-Scorers After Match 68
Rank | Player | Team | Runs | Matches | Average | Strike Rate | 100s/50s | Highest Score |
---|---|---|---|---|---|---|---|---|
1 | Sai Sudharsan | GT | 679 | 14 | 52.23 | 155.37 | 1/5 | 108* |
2 | Shubman Gill | GT | 649 | 14 | 54.08 | 156.38 | 0/6 | 93* |
3 | Suryakumar Yadav | MI | 583 | 13 | 72.88 | 170.46 | 0/4 | 73* |
4 | Mitchell Marsh | LSG | 560 | 12 | 46.67 | 161.84 | 1/5 | 117 |
5 | Yashasvi Jaiswal | RR | 559 | 14 | 43.00 | 159.71 | 0/6 | 75 |
IPL 2025 Purple Cap Standings: Top Wicket-Takers After Match 68
Rank | Player | Team | Wickets | Overs | Average | Economy | Strike Rate | Best | 4W Hauls |
---|---|---|---|---|---|---|---|---|---|
1 | Noor Ahmad | CSK | 24 | 50 | 17.00 | 8.16 | 12.5 | 4/18 | 2 |
2 | Prasidh Krishna | GT | 23 | 55 | 18.91 | 7.90 | 14.34 | 4/41 | 1 |
3 | Trent Boult | MI | 19 | 46.1 | 20.36 | 8.38 | 14.57 | 4/26 | 1 |
4 | Josh Hazlewood | RCB | 18 | 36.5 | 17.27 | 8.44 | 12.27 | 4/33 | 1 |
5 | Varun Chakaravarthy | KKR | 17 | 50 | 22.52* | 7.66 | 17.64 | 3/22 | 0 |
*Average inferred from available economy and strike rate values.
IPL 2025 Points Table, Orange Cap and Purple Cap Race Intensifies
With the league stage coming to a close, the IPL 2025 Points Table is still evenly matched, especially among the top four teams. Sai Sudharsan and Noor Ahmad are still leading the Orange Cap and Purple Cap leaderboards, respectively.
ALSO READ: SRH vs KKR IPL 2025: Klaasen’s Blazing 105 Powers Hyderabad to Dominant Win