
The exciting GT vs LSG IPL 2025 encounter not only produced exhilarating cricket but also made important shifts in the IPL 2025 Points Table, Orange Cap, and Purple Cap lists. Although Lucknow Super Giants (LSG) produced a shocking 33-run win against Gujarat Titans (GT), the result had critical consequences on the league’s top two spots.
Mitchell Marsh Powers into Top Four of IPL 2025 Orange Cap Standings
Rank | Player | Team | Matches | Runs | AVG | SR | 50s/100s |
---|---|---|---|---|---|---|---|
1 | Sai Sudharsan | Gujarat Titans | 13 | 638 | 53.17 | 155.99 | 5/1 |
2 | Shubman Gill | Gujarat Titans | 13 | 636 | 57.82 | 156.65 | 6/0 |
3 | Suryakumar Yadav | Mumbai Indians | 13 | 583 | 72.9 | 170.5 | 4/0 |
4 | Mitchell Marsh | Lucknow Super Giants | 12 | 560 | 46.67 | 161.84 | 5/1 |
5 | Yashasvi Jaiswal | Rajasthan Royals | 14 | 559 | 43.0 | 159.7 | 6/0 |
6 | Jos Buttler | Gujarat Titans | 13 | 533 | 66.63 | 165.01 | 5/0 |
7 | Nicholas Pooran | Lucknow Super Giants | 13 | 511 | 46.45 | 198.83 | 5/0 |
8 | Virat Kohli | Royal Challengers Bengaluru | 11 | 505 | 63.1 | 143.5 | 7/0 |
9 | KL Rahul | Delhi Capitals | 12 | 504 | 56.0 | 148.7 | 3/1 |
10 | Prabhsimran Singh | Punjab Kings | 12 | 458 | 38.2 | 171.5 | 4/0 |
Australian all-rounder Mitchell Marsh jumped big time in the IPL 2025 Orange Cap rankings after hitting a breathtaking 117 off 64 balls—his first-ever IPL century. Until this match, Marsh was at 10th with 443 runs in 11 matches. His big inning pushed him to 4th position with 560 runs in 12 matches.
His fellow player Nicholas Pooran, who had an unbeaten 56, also increased his ranking by two places to place at 7th in the revised Orange Cap standings.
Purple Cap Race: Smallest of Changes After GT vs LSG
Rank | Player | Team | Matches | Wickets | Economy |
---|---|---|---|---|---|
1 | Prasidh Krishna | Gujarat Titans | 13 | 21 | 8.09 |
2 | Noor Ahmad | Chennai Super Kings | 13 | 21 | 8.4 |
3 | Trent Boult | Mumbai Indians | 13 | 19 | 8.5 |
4 | Josh Hazlewood | Royal Challengers Bengaluru | 10 | 18 | 8.5 |
5 | Varun Chakaravarthy | Kolkata Knight Riders | 12 | 17 | 7.0 |
6 | Jasprit Bumrah | Mumbai Indians | 9 | 16 | 6.4 |
7 | Arshdeep Singh | Punjab Kings | 12 | 16 | 8.7 |
8 | Sai Kishore | Gujarat Titans | 13 | 16 | 8.98 |
9 | Vaibhav Arora | Kolkata Knight Riders | 11 | 16 | 10.2 |
10 | Mohammed Siraj | Gujarat Titans | 13 | 15 | 9.04 |
Purple Cap rankings saw the smallest of changes after the match. Gujarat Titans’ spinner Sai Kishore progressed by one place to place at 8th after taking a single wicket against LSG. Meanwhile, Prasidh Krishna retained his position at the top of the Purple Cap table, even though he remained wicketless in this encounter.
IPL 2025 Points Table: Gujarat Miss Top-Two Lock, Lucknow Ends on a High
Rank | Teams | Played | Won | Lost | No Result | Points | NRR |
1 | Gujarat Titans (Q) | 13 | 9 | 4 | 0 | 18 | 0.602 |
2 | Royal Challengers Bengaluru (Q) | 12 | 8 | 3 | 1 | 17 | 0.482 |
3 | Punjab Kings (Q) | 12 | 8 | 3 | 1 | 17 | 0.389 |
4 | Mumbai Indians (Q) | 13 | 8 | 5 | 0 | 16 | 1.239 |
5 | Delhi Capitals (E) | 13 | 6 | 6 | 1 | 13 | 0.049 |
6 | Kolkata Knight Riders (E) | 13 | 5 | 6 | 2 | 12 | 0.193 |
7 | Lucknow Super Giants (E) | 13 | 6 | 7 | 0 | 12 | -0.337 |
8 | Sunrisers Hyderabad (E) | 12 | 4 | 7 | 1 | 9 | -1.005 |
9 | Rajasthan Royals (E) | 14 | 4 | 10 | 0 | 8 | -0.549 |
10 | Chennai Super Kings (E) | 13 | 3 | 10 | 0 | 6 | -1.030 |
Even though they were at the top of the IPL 2025 Points Table, Gujarat Titans lost a golden chance to confirm a top-two spot when they lost to LSG. If Shubman Gill’s team had won, they would have secured their place in the top two before the playoffs.
As it is, GT will have to depend on the Punjab Kings and Royal Challengers Bengaluru (RCB) results now to make sure they secure a top-two position. Punjab and RCB are tied on 17 points each, with two remaining league games. GT will be hoping that one of them loses a match to maintain their second-place chances.
ALSO READ: GT vs LSG IPL 2025: Century By Marsh And O’Rourke’s Spell Led Lucknow To 33-Run Win