
The 65th match of IPL 2025 was played at Lucknow’s Ekana Stadium on May 23 between Royal Challengers Bengaluru (RCB) and Sunrisers Hyderabad (SRH) in a match that was high scoring and also impacted the points table of IPL 2025 points table, and impacted the Orange Cap & Purple Cap.
Match Recap: RCB vs SRH – IPL 2025, Match 65

Toss: RCB won and chose to bowl first.
RCB Captain: Jitesh Sharma (Rajat Patidar was not fit to field, played only as an impact substitute).
SRH Innings: Sunrisers Hyderabad put up a dominating score of 231/6.
SRH Batting Highlights:
Ishan Kishan: 94* (48 balls)
Abhishek Sharma: 34
Aniket Verma: 26
Heinrich Klaasen: 24
RCB Bowling Highlight:
Pat Cummins (SRH): 3 wickets spearheaded the effort with the ball.
RCB Innings:
Phil Salt: 62
Virat Kohli: 43
RCB fell apart after the dismissal of Patidar and were bowled out for 189, losing by 42 runs.
Updated IPL 2025 Points Table After Match 65
Pos | Team | P | W | L | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
1 | GT | 13 | 9 | 4 | 0 | 0.602 | 18 |
2 | PBKS | 12 | 8 | 3 | 1 | 0.389 | 17 |
3 | RCB | 13 | 8 | 4 | 1 | 0.255 | 17 |
4 | MI | 13 | 8 | 5 | 0 | 1.292 | 16 |
5 | DC | 13 | 6 | 6 | 1 | -0.019 | 13 |
6 | LSG | 13 | 6 | 7 | 0 | -0.337 | 12 |
7 | KKR | 13 | 5 | 6 | 2 | 0.193 | 12 |
8 | SRH | 13 | 5 | 7 | 1 | -0.737 | 11 |
9 | RR | 14 | 4 | 10 | 0 | -0.549 | 8 |
10 | CSK | 13 | 3 | 10 | 0 | -1.030 | 6 |
Before the Match:
RCB: 2nd place with 17 points
SRH: 8th place with 9 points
Post-Match Scenario: SRH’s victory could upset the order, reducing the mid-table gap as the playoff battle becomes increasingly fierce.
IPL 2025 Orange Cap Standings (Top Run-Scorers)
Rank | Player | Team | Runs | Innings | Average | Strike Rate | 100s/50s | Highest Score |
---|---|---|---|---|---|---|---|---|
1 | Sai Sudharsan | Gujarat Titans (GT) | 638 | 13 | 53.17 | 155.99 | 1/5 | 108* |
2 | Shubman Gill | Gujarat Titans (GT) | 636 | 13 | 57.82 | 156.65 | 0/6 | 93* |
3 | Suryakumar Yadav | Mumbai Indians (MI) | 583 | 13 | 72.88 | 170.46 | 0/4 | 73* |
4 | Mitchell Marsh | Lucknow Super Giants (LSG) | 560 | 12 | 46.67 | 161.84 | 1/5 | 117 |
5 | Yashasvi Jaiswal | Rajasthan Royals (RR) | 559 | 14 | 43.00 | 159.71 | 0/6 | 75 |
IPL 2025 Purple Cap Standings (Top Wicket-Takers)
Rank | Player | Team | Wickets | Average | Economy | Strike Rate | Best Bowling | 4-Wicket Hauls |
---|---|---|---|---|---|---|---|---|
1 | Prasidh Krishna | Gujarat Titans (GT) | 21 | 19.66 | 8.09 | 14.57 | 4/41 | 1 |
2 | Noor Ahmad | Chennai Super Kings (CSK) | 21 | 18.42 | 8.41 | 13.14 | 4/18 | 2 |
3 | Trent Boult | Mumbai Indians (MI) | 19 | 20.36 | 8.38 | 14.57 | 4/26 | 1 |
4 | Josh Hazlewood | Royal Challengers Bengaluru (RCB) | 18 | 17.27 | 8.44 | 12.27 | 4/33 | 1 |
5 | Varun Chakaravarthy | Kolkata Knight Riders (KKR) | 17 | 19.35 | 7.00 | 16.58 | 3/22 | 0 |
Key Takeaways Post RCB vs SRH – IPL 2025 Match 65
Sai Sudharsan and Shubman Gill are tied at the Orange Cap.
Prasidh Krishna is ahead in the Purple Cap race, but competition with Noor Ahmad remains close.
RCB’s loss may affect their playoff charge, while SRH’s revival provides their season with a late boost.
ALSO READ: IPL 2025 – PBKS vs DC: Date, Time, Venue, Predicted Playing XI, And More