
RCB Broke 18-Year Wait, Won IPL 2025 Title
After waiting for so many years, Royal Challengers Bengaluru finally won the IPL 2025 title. The final match was held at Narendra Modi Stadium in Ahmedabad, where RCB defeated Punjab Kings by 6 runs. RCB batted first and scored 190 runs. Their bowlers kept the PBKS batters under pressure. Shreyas Iyer got out for just 1 run, which affected the result.
After winning the trophy, Virat Kohli became very emotional. He has played IPL for only one team. AB de Villiers and Chris Gayle also joined the celebrations. RCB will have one more celebration in Bengaluru on Wednesday with their home fans.
IPL 2025 Award Winners List
This season’s IPL awards were very interesting. Gujarat Titans players won both the Orange Cap and Purple Cap. Here is the full list of all major awards:
Award | Winner |
---|---|
IPL 2025 Champion | Royal Challengers Bengaluru |
Runner-up | Punjab Kings |
Final Match Best Player | Krunal Pandya (RCB) |
Best New Player | Sai Sudharsan (GT) |
Super Striker of the Season | Vaibhav Suryavanshi (RR) |
Fantasy League King | Sai Sudharsan (GT) |
Purple Cap Winner | Prasidh Krishna (GT) |
Orange Cap Winner | Sai Sudharsan (GT) |
Most Sixes | Nicholas Pooran (LSG) |
Most Fours | Sai Sudharsan (88 fours, GT) |
Most Dot Balls | Mohammed Siraj (GT) |
Best Catch | Kamindu Mendis (SRH) |
Fairplay Award | Chennai Super Kings |
Most Valuable Player | Suryakumar Yadav (MI) |
Sai Sudharsan from Gujarat Titans scored 759 runs in IPL 2025 and won the Orange Cap. He played with consistency and attacked well. Suryakumar Yadav from Mumbai Indians scored 717 runs and was second. GT captain Shubman Gill came third.
Rank | Player | Team | Runs | Matches | Not Outs | High Score | Avg | Strike Rate |
---|---|---|---|---|---|---|---|---|
1 | Sai Sudharsan | GT | 759 | 15 | 1 | 108* | 54.21 | 156.17 |
2 | Suryakumar Yadav | MI | 717 | 16 | 5 | 73* | 65.18 | 167.91 |
3 | Shubman Gill | GT | 650 | 15 | 2 | 93* | 50.00 | 155.87 |
4 | Mitchell Marsh | LSG | 627 | 13 | 0 | 117 | 48.23 | 163.70 |
5 | Virat Kohli | RCB | 657 | 15 | 3 | 73* | 54.75 | — |
Purple Cap 2025: Prasidh Krishna’s Strong Bowling
Gujarat Titans also got the Purple Cap. Their fast bowler Prasidh Krishna took 25 wickets in IPL 2025. Noor Ahmad from Chennai Super Kings took 24 wickets and came second. Josh Hazlewood from RCB was third with 22 wickets.
Rank | Bowler | Team | Wickets | Matches | Overs | Runs Given | Best Figures | Avg | Economy |
---|---|---|---|---|---|---|---|---|---|
1 | Prasidh Krishna | GT | 25 | 15 | 59 | 488 | 4/41 | 19.52 | 8.27 |
2 | Noor Ahmad | CSK | 24 | 14 | 50 | 408 | 4/18 | 17.00 | 8.16 |
3 | Josh Hazlewood | RCB | 22 | 12 | 44 | 386 | 4/33 | 17.54 | 8.77 |
4 | Trent Boult | MI | 22 | 16 | 57.4 | 517 | 4/26 | 22.80 | 8.96 |
5 | Arshdeep Singh | PBKS | 21 | 17 | 58.2 | 518 | 3/16 | 24.66 | 8.88 |
The IPL 2025 awards clearly showed that consistent performance and match-winning moments matter. Young players like Sai Sudharsan performed very well in both batting and fantasy leagues. Prasidh Krishna showed that GT also has good bowling strength. Now fans are waiting for the 2026 season, where more new players will get a chance to shine.
ALSO READ: RCB’s IPL Win Story: Planning, Patience and Perfect Execution