International Cricket Matches This Week: New Zealand tour of Pakistan and ICC Cricket World Cup League Two (26.04 – 02.05)
Cricket fans hold on to your whites! Although the international calendar may be a little slow this week, fear not! This doesn’t mean that there is any dearth of cricket action for you. From national showcases in the top leagues to regional tournaments full of hidden gems, this week offers a unique opportunity to explore the diverse tapestry of the game beyond the usual international attention.
International Cricket Matches Schedule
Date | Tournament | Match | Teams | Venue | Start Time (IST / GMT / Local) |
SAT, APR 27 | New Zealand tour of Pakistan, 2024 | Pakistan vs New Zealand, 5th T20I | Pakistan vs New Zealand | Gaddafi Stadium, Lahore | 8:00 PM / 02:30 PM GMT / 07:30 PM LOCAL |
THU, MAY 02 | ICC Cricket World Cup League Two 2023-27 | 13th Match | Namibia vs Oman | Forthill, Dundee | 3:30 PM / 10:00 AM GMT / 11:00 AM LOCAL |
International Cricket Matches This Week: ACC Men’s T20I Premier Cup and New Zealand tour of Pakistan (19.04 – 25.04)
Cricket fans hold on to your whites! Although the international calendar may be a little slow this week, fear not! This doesn’t mean that there is any dearth of cricket action for you. From national showcases in the top leagues to regional tournaments full of hidden gems, this week offers a unique opportunity to explore the diverse tapestry of the game beyond the usual international attention.
International Cricket Matches Schedule
Date | Tournament | Match | Teams | Venue | Start Time (IST / GMT / Local) |
FRI, APR 19 | ACC Mens T20I Premier Cup, 2024 | Nepal vs United Arab Emirates, 1st Semi Final | Nepal vs United Arab Emirates | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 11:30 AM IST / 06:00 AM GMT / 10:00 AM LOCAL |
FRI, APR 19 | ACC Mens T20I Premier Cup, 2024 | Oman vs Hong Kong, 2nd Semi Final | Oman vs Hong Kong | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 4:00 PM IST / 10:30 AM GMT / 02:30 PM LOCAL |
SAT, APR 20 | ACC Mens T20I Premier Cup, 2024 | TBC vs TBC, 3rd & 4th Place | TBC vs TBC | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 4:00 PM IST / 10:30 AM GMT / 02:30 PM LOCAL |
SAT, APR 20 | New Zealand tour of Pakistan, 2024 | Pakistan vs New Zealand, 2nd T20I | Pakistan vs New Zealand | Rawalpindi Cricket Stadium, Rawalpindi | 8:00 PM IST / 02:30 PM GMT / 07:30 PM LOCAL |
SUN, APR 21 | ACC Mens T20I Premier Cup, 2024 | TBC vs TBC, Final | TBC vs TBC | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 4:00 PM IST / 10:30 AM GMT / 02:30 PM LOCAL |
SUN, APR 21 | New Zealand tour of Pakistan, 2024 | Pakistan vs New Zealand, 3rd T20I | Pakistan vs New Zealand | Rawalpindi Cricket Stadium, Rawalpindi | 8:00 PM IST / 02:30 PM GMT / 07:30 PM LOCAL |
THU, APR 25 | New Zealand tour of Pakistan, 2024 | Pakistan vs New Zealand, 4th T20I | Pakistan vs New Zealand | Gaddafi Stadium, Lahore | 8:00 PM IST / 02:30 PM GMT / 07:30 PM LOCAL |
International Cricket Matches This Week: ACC Men’s T20I Premier Cup, Jersey tour of Spain and Canada tour of USA (12.04 – 18.04)
Cricket fans hold on to your whites! Although the international calendar may be a little slow this week, fear not! This doesn’t mean that there is any dearth of cricket action for you. From national showcases in the top leagues to regional tournaments full of hidden gems, this week offers a unique opportunity to explore the diverse tapestry of the game beyond the usual international attention.
International Cricket Matches Schedule
Date | Tournament | Match | Teams | Venue | Start Time (IST / GMT / Local) |
APR 12 2024 | Canada tour of USA, 2024 | United States vs Canada, 4th T20I | United States vs Canada | Prairie View Cricket Complex, Houston | 8:30 PM / 03:00 PM / 10:00 AM |
APR 12 2024 | ACC Mens T20I Premier Cup, 2024 | United Arab Emirates vs Kuwait, 2nd Match, Group B | United Arab Emirates vs Kuwait | Al Amerat Cricket Ground (Ministry Turf 2), Al Amerat | 11:30 AM / 06:00 AM / 10:00 AM |
APR 12 2024 | ACC Mens T20I Premier Cup, 2024 | Oman vs Bahrain, 1st Match, Group B | Oman vs Bahrain | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 11:30 AM / 06:00 AM / 10:00 AM |
APR 12 2024 | ACC Mens T20I Premier Cup, 2024 | Nepal vs Malaysia, 3rd Match, Group A | Nepal vs Malaysia | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 4:00 PM / 10:30 AM / 02:30 PM |
APR 12 2024 | ACC Mens T20I Premier Cup, 2024 | Hong Kong vs Qatar, 4th Match, Group A | Hong Kong vs Qatar | Al Amerat Cricket Ground (Ministry Turf 2), Al Amerat | 4:00 PM / 10:30 AM / 02:30 PM |
APR 12 2024 | Central American Cricket Championships 2024 | Costa Rica vs Mexico, 2nd Match | Costa Rica vs Mexico | Los Reyes Polo Club , Guacima | 8:00 PM / 02:30 PM / 08:30 AM |
APR 13 2024 | Canada tour of USA, 2024 | United States vs Canada, 5th T20I | United States vs Canada | Prairie View Cricket Complex, Houston | 8:30 PM / 03:00 PM / 10:00 AM |
APR 13 2024 | ACC Mens T20I Premier Cup, 2024 | United Arab Emirates vs Bahrain, 6th Match, Group B | United Arab Emirates vs Bahrain | Al Amerat Cricket Ground (Ministry Turf 2), Al Amerat | 11:30 AM / 06:00 AM / 10:00 AM |
APR 13 2024 | ACC Mens T20I Premier Cup, 2024 | Kuwait vs Cambodia, 5th Match, Group B | Kuwait vs Cambodia | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 11:30 AM / 06:00 AM / 10:00 AM |
APR 13 2024 | ACC Mens T20I Premier Cup, 2024 | Nepal vs Qatar, 7th Match, Group A | Nepal vs Qatar | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 4:00 PM / 10:30 AM / 02:30 PM |
APR 13 2024 | ACC Mens T20I Premier Cup, 2024 | Malaysia vs Saudi Arabia, 8th Match, Group A | Malaysia vs Saudi Arabia | Al Amerat Cricket Ground (Ministry Turf 2), Al Amerat | 4:00 PM / 10:30 AM / 02:30 PM |
APR 13 2024 | Central American Cricket Championships 2024 | Costa Rica vs Mexico, 3rd Match | Costa Rica vs Mexico | Los Reyes Polo Club , Guacima | 12:30 AM / 07:00 PM / 01:00 PM |
APR 13 2024 | Central American Cricket Championships 2024 | Costa Rica vs Mexico, 4th Match | Costa Rica vs Mexico | Los Reyes Polo Club , Guacima | 9:00 PM / 03:30 PM / 09:30 AM |
APR 13 2024 | Jersey tour of Spain, 2024 | Spain vs Jersey, 1st T20I | Spain vs Jersey | La Manga Club Bottom Ground, Cartagena, Murcia | 2:30 PM / 09:00 AM / 11:00 AM |
APR 14 2024 | ACC Mens T20I Premier Cup, 2024 | Oman vs Cambodia, 9th Match, Group B | Oman vs Cambodia | Al Amerat Cricket Ground (Ministry Turf 2), Al Amerat | 11:30 AM / 06:00 AM / 10:00 AM |
APR 14 2024 | ACC Mens T20I Premier Cup, 2024 | Hong Kong vs Saudi Arabia, 10th Match, Group A | Hong Kong vs Saudi Arabia | Al Amerat Cricket Ground (Ministry Turf 2), Al Amerat | 4:00 PM / 10:30 AM / 02:30 PM |
APR 14 2024 | Central American Cricket Championships 2024 | Costa Rica vs Mexico, 5th Match | Costa Rica vs Mexico | Los Reyes Polo Club , Guacima | 9:00 PM / 03:30 PM / 09:30 AM |
APR 14 2024 | Jersey tour of Spain, 2024 | Spain vs Jersey, 2nd T20I | Spain vs Jersey | La Manga Club Bottom Ground, Cartagena, Murcia | 2:30 PM / 09:00 AM / 11:00 AM |
APR 15 2024 | ACC Mens T20I Premier Cup, 2024 | Nepal vs Hong Kong, 11th Match, Group A | Nepal vs Hong Kong | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 11:30 AM / 06:00 AM / 10:00 AM |
APR 15 2024 | ACC Mens T20I Premier Cup, 2024 | Malaysia vs Qatar, 12th Match, Group A | Malaysia vs Qatar | Al Amerat Cricket Ground (Ministry Turf 2), Al Amerat | 11:30 AM / 06:00 AM / 10:00 AM |
APR 15 2024 | ACC Mens T20I Premier Cup, 2024 | United Arab Emirates vs Oman, 13th Match, Group B | United Arab Emirates vs Oman | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 4:00 PM / 10:30 AM / 02:30 PM |
APR 15 2024 | ACC Mens T20I Premier Cup, 2024 | Kuwait vs Bahrain, 14th Match, Group B | Kuwait vs Bahrain | Al Amerat Cricket Ground (Ministry Turf 2), Al Amerat | 4:00 PM / 10:30 AM / 02:30 PM |
APR 16 2024 | ACC Mens T20I Premier Cup, 2024 | Qatar vs Saudi Arabia, 15th Match, Group A | Qatar vs Saudi Arabia | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 11:30 AM / 06:00 AM / 10:00 AM |
APR 16 2024 | ACC Mens T20I Premier Cup, 2024 | Bahrain vs Cambodia, 16th Match, Group B | Bahrain vs Cambodia | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 4:00 PM / 10:30 AM / 02:30 PM |
APR 17 2024 | ACC Mens T20I Premier Cup, 2024 | Hong Kong vs Malaysia, 17th Match, Group A | Hong Kong vs Malaysia | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 11:30 AM / 06:00 AM / 10:00 AM |
APR 17 2024 | ACC Mens T20I Premier Cup, 2024 | Nepal vs Saudi Arabia, 18th Match, Group A | Nepal vs Saudi Arabia | Al Amerat Cricket Ground (Ministry Turf 2), Al Amerat | 11:30 AM / 06:00 AM / 10:00 AM |
APR 17 2024 | ACC Mens T20I Premier Cup, 2024 | United Arab Emirates vs Cambodia, 19th Match, Group B | United Arab Emirates vs Cambodia | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 4:00 PM / 10:30 AM / 02:30 PM |
APR 17 2024 | ACC Mens T20I Premier Cup, 2024 | Oman vs Kuwait, 20th Match, Group B | Oman vs Kuwait | Al Amerat Cricket Ground (Ministry Turf 2), Al Amerat | 4:00 PM / 10:30 AM / 02:30 PM |
APR 17 2024 | CSA T20 Challenge 2024 | KwaZulu-Natal Inland vs Boland, 47th Match | KwaZulu-Natal Inland vs Boland | City Oval, Pietermaritzburg | 4:30 PM / 11:00 AM / 01:00 PM |
APR 17 2024 | CSA T20 Challenge 2024 | Warriors vs Lions, 48th Match | Warriors vs Lions | St George’s Park, Gqeberha | 9:30 PM / 04:00 PM / 06:00 PM |
APR 17 2024 | Sri Lanka Women tour of South Africa, 2024 | South Africa Women vs Sri Lanka Women, 3rd ODI (ICC Championship Match) | South Africa Women vs Sri Lanka Women | Senwes Park, Potchefstroom | 5:30 PM / 12:00 PM / 02:00 PM |
APR 18 2024 | New Zealand tour of Pakistan, 2024 | Pakistan vs New Zealand, 1st T20I | Pakistan vs New Zealand | Rawalpindi Cricket Stadium, Rawalpindi | 7:30 PM / 02:00 PM / 07:00 PM |
International Cricket Matches This Week: Namibia tour of Oman and Canada tour of USA (05.04 – 11.04)
Cricket fans hold on to your whites! Although the international calendar may be a little slow this week, fear not! This doesn’t mean that there is any dearth of cricket action for you. From national showcases in the top leagues to regional tournaments full of hidden gems, this week offers a unique opportunity to explore the diverse tapestry of the game beyond the usual international attention.
International Cricket Matches Schedule
Date | Tournament | Match | Teams | Venue | Start Time (IST / GMT / Local) |
FRI, APR 05 2024 | Namibia tour of Oman, 2024 | Oman vs Namibia, 4th T20I | Oman vs Namibia | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 4:00 PM / 10:30 AM / 02:30 PM |
SUN, APR 07 2024 | Canada tour of USA, 2024 | United States vs Canada, 1st T20I | United States vs Canada | Prairie View Cricket Complex, Houston | 8:30 PM / 03:00 PM / 09:00 AM |
SUN, APR 07 2024 | Namibia tour of Oman, 2024 | Oman vs Namibia, 5th T20I | Oman vs Namibia | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 4:00 PM / 10:30 AM / 02:30 PM |
TUE, APR 09 2024 | Canada tour of USA, 2024 | United States vs Canada, 2nd T20I | United States vs Canada | Prairie View Cricket Complex, Houston | 8:30 PM / 03:00 PM / 09:00 AM |
WED, APR 10 2024 | Canada tour of USA, 2024 | United States vs Canada, 3rd T20I | United States vs Canada | Prairie View Cricket Complex, Houston | 8:30 PM / 03:00 PM / 09:00 AM |
Cricket fans hold on to your whites! Although the international calendar may be a little slow this week, fear not! This doesn’t mean that there is any dearth of cricket action for you. From national showcases in the top leagues to regional tournaments full of hidden gems, this week offers a unique opportunity to explore the diverse tapestry of the game beyond the usual international attention.
International Upcoming Cricket Matches This Week
International Cricket Matches Schedule (Feb 28 – Mar 5, 2024) – IST
Date | Tournament | Teams | Venue | Start Time |
---|---|---|---|---|
28th Feb | Only Test, Ireland in Afghanistan (UAE) | Afghanistan vs. Ireland | Tolerance Oval, Abu Dhabi, United Arab Emirates | 11:30 AM IST |
28th Feb | ICC Men’s Cricket World Cup League 2 | United Arab Emirates vs. Canada | Dubai International Cricket Stadium, Dubai, UAE | 11:30 AM IST |
28th Feb | Twenty20 Tri-Series in Nepal 2024 | Nepal vs. Netherlands | Tribhuvan University International Cricket Ground, Kirtipur, Nepal | 11:15 AM IST |
29th Feb | Hong Kong tour of Qatar 2024 | Qatar vs. Hong Kong, 2nd T20I | University of Doha for Science and Technology, Doha | 01:00 PM LOCAL / 10:00 AM GMT |
29th Feb | Nepal T20I Tri-Series 2024 | Namibia vs. Netherlands, 3rd Match | Tribhuvan University International Cricket Ground, Kirtipur | 11:15 AM LOCAL / 05:45 AM GMT |
29th Feb | Australia tour of New Zealand, 2024 | New Zealand vs. Australia, 1st Test, Day 1 | Basin Reserve, Wellington | 11:00 AM LOCAL / 10:00 PM GMT (Feb 28) |
29th Feb | Afghanistan v Ireland in UAE, 2024 | Afghanistan vs. Ireland, Only Test, Day 2 | Tolerance Oval, Abu Dhabi | 10:00 AM LOCAL / 06:00 AM GMT |
1st Mar | Afghanistan v Ireland in UAE, 2024 | Afghanistan vs. Ireland, Only Test, Day 3 | Tolerance Oval, Abu Dhabi | 10:00 AM LOCAL / 06:00 AM GMT |
1st Mar | Hong Kong tour of Qatar 2024 | Qatar vs. Hong Kong, 3rd T20I | University of Doha for Science and Technology, Doha | 01:00 PM LOCAL / 10:00 AM GMT |
1st Mar | ICC Cricket World Cup League Two 2023-27 | Canada vs. Scotland, 8th Match | Dubai International Cricket Stadium, Dubai | 10:00 AM LOCAL / 06:00 AM GMT |
1st Mar | Australia tour of New Zealand, 2024 | New Zealand vs. Australia, 1st Test, Day 2 | Basin Reserve, Wellington | 11:00 AM LOCAL / 10:00 PM GMT (Feb 29) |
1st Mar | Nepal T20I Tri-Series 2024 | Nepal vs. Namibia, 4th Match | Tribhuvan University International Cricket Ground, Kirtipur | 11:15 AM LOCAL / 05:45 AM GMT |
2nd Mar | Nepal T20I Tri-Series 2024 | Nepal vs. Netherlands, 5th Match | Tribhuvan University International Cricket Ground, Kirtipur | 11:15 AM LOCAL / 05:45 AM GMT |
2nd Mar | Australia tour of New Zealand, 2024 | New Zealand vs. Australia, 1st Test, Day 3 | Basin Reserve, Wellington | 11:00 AM LOCAL / 10:00 PM GMT (Mar 01) |
2nd Mar | Afghanistan v Ireland in UAE, 2024 | Afghanistan vs. Ireland, Only Test, Day 4 | Tolerance Oval, Abu Dhabi | 10:00 AM LOCAL / 06:00 AM GMT |
3rd Mar | Nepal T20I Tri-Series 2024 | Netherlands vs. Namibia, 6th Match | Tribhuvan University International Cricket Ground, Kirtipur | 11:15 AM LOCAL / 05:45 AM GMT |
3rd Mar | Australia tour of New Zealand, 2024 | New Zealand vs. Australia, 1st Test, Day 4 | Basin Reserve, Wellington | 11:00 AM LOCAL / 10:00 PM GMT (Mar 02) |
3rd Mar | ICC Cricket World Cup League Two 2023-27 | UAE vs. Scotland, 9th Match | Dubai International Cricket Stadium, Dubai | 10:00 AM LOCAL / 06:00 AM GMT |
3rd Mar | Afghanistan v Ireland in UAE, 2024 | Afghanistan vs. Ireland, Only Test, Day 5 | Tolerance Oval, Abu Dhabi | 10:00 AM LOCAL / 06:00 AM GMT |
4th Mar | Sri Lanka tour of Bangladesh, 2024 | Bangladesh vs. Sri Lanka, 1st T20I | Sylhet International Cricket Stadium, Sylhet | 06:00 PM LOCAL / 12:00 PM GMT |
4th Mar | Australia tour of New Zealand, 2024 | New Zealand vs. Australia, 1st Test, Day 5 | Basin Reserve, Wellington | 11:00 AM LOCAL / 10:00 PM GMT (Mar 03) |
5th Mar | Malaysia Open T20I Championship, 2024 | Tanzania vs. Vanuatu, 1st Match | Bayuemas Oval, Kuala Lumpur | 10:00 AM LOCAL / 02:00 AM GMT |
5th Mar | Malaysia Open T20I Championship, 2024 | Bahrain vs. Kuwait, 2nd Match | Bayuemas Oval, Kuala Lumpur | 02:00 PM LOCAL / 06:00 AM GMT |
5th Mar | Nepal T20I Tri-Series 2024 | TBC vs. TBC, Final | Tribhuvan University International Cricket Ground, Kirtipur | 11:15 AM LOCAL / 05:45 AM GMT |
5th Mar | ICC Cricket World Cup League Two 2023-27 | UAE vs. Canada, 10th Match | Dubai International Cricket Stadium, Dubai | 10:00 AM LOCAL / 06:00 AM GMT |
Recent International Cricket Matches
WED, FEB 21, 2024
Event | Match Details | Venue | Time |
---|---|---|---|
Afghanistan tour of Sri Lanka, 2024 | Sri Lanka vs Afghanistan, 3rd T20I | Rangiri Dambulla International Stadium, Dambulla | 7:00 PM (01:30 PM GMT / 07:00 PM LOCAL) |
Australia tour of New Zealand, 2024 | New Zealand vs Australia, 1st T20I | Sky Stadium, Wellington | 11:40 AM (06:10 AM GMT / 07:10 PM LOCAL) |
ICC Cricket World Cup League Two 2023-27 | Nepal vs Namibia, 4th Match | Tribhuvan University International Cricket Ground, Kirtipur | 9:15 AM (03:45 AM GMT / 09:30 AM LOCAL) |
FRI, FEB 23, 2024
Event | Match Details | Venue | Time |
---|---|---|---|
Australia tour of New Zealand, 2024 | New Zealand vs Australia, 2nd T20I | Eden Park, Auckland | 12:40 PM (07:10 AM GMT / 07:10 PM LOCAL) |
England tour of India, 2024 | India vs England, 4th Test, Day 1 | JSCA International Stadium Complex, Ranchi | 9:30 AM (04:00 AM GMT / 09:30 AM LOCAL) |
ICC Cricket World Cup League Two 2023-27 | Netherlands vs Namibia, 5th Match | Tribhuvan University International Cricket Ground, Kirtipur | 9:00 AM (03:30 AM GMT / 09:15 AM LOCAL) |
SAT, FEB 24, 2024
Event | Match Details | Venue | Time |
---|---|---|---|
England tour of India, 2024 | India vs England, 4th Test, Day 2 | JSCA International Stadium Complex, Ranchi | 9:30 AM (04:00 AM GMT / 09:30 AM LOCAL) |
SUN, FEB 25, 2024
Event | Match Details | Venue | Time |
---|---|---|---|
Australia tour of New Zealand, 2024 | New Zealand vs Australia, 3rd T20I | Eden Park, Auckland | 6:30 AM (01:00 AM GMT / 01:00 PM LOCAL) |
England tour of India, 2024 | India vs England, 4th Test, Day 3 | JSCA International Stadium Complex, Ranchi | 9:30 AM (04:00 AM GMT / 09:30 AM LOCAL) |
ICC Cricket World Cup League Two 2023-27 | Netherlands vs Nepal, 6th Match | Tribhuvan University International Cricket Ground, Kirtipur | 9:00 AM (03:30 AM GMT / 09:15 AM LOCAL) |
MON, FEB 26, 2024
Event | Match Details | Venue | Time |
---|---|---|---|
England tour of India, 2024 | India vs England, 4th Test, Day 4 | JSCA International Stadium Complex, Ranchi | 9:30 AM (04:00 AM GMT / 09:30 AM LOCAL) |
TUE, FEB 27, 2024
Event | Match Details | Venue | Time |
---|---|---|---|
Nepal T20I Tri-Series 2024 | Nepal vs Namibia, 1st Match | Mulpani Cricket Ground, Kathmandu | 11:15 AM (05:45 AM GMT / 11:30 AM LOCAL) |
England tour of India, 2024 | India vs England, 4th Test, Day 5 | JSCA International Stadium Complex, Ranchi | 9:30 AM (04:00 AM GMT / 09:30 AM LOCAL) |