
The inaugural edition of the Delhi Premier League T20 tournament has been nothing short of a spectacle, with thrilling performances and record-breaking achievements. One of the standout moments was when Priyansh Arya from South Delhi Superstarz etched his name in history by hitting six sixes in an over. This incredible feat came against North Delhi Strikers’ spinner Manan Bharadwaj, and it set the tone for Priyansh’s remarkable run in the tournament. The left-handed batter also scored the first century of the season and emerged as the leading run-scorer in the league.
Top 10 Highest Run-Getters in Delhi Premier League 2024
Rank | Batters | Match | Inns | Runs |
---|---|---|---|---|
1 | Priyansh Arya (South Delhi Superstarz) | 8 | 8 | 576 |
2 | Ayush Badoni (South Delhi Superstarz) | 9 | 8 | 515 |
3 | Himmat Singh (East Delhi Riders) | 7 | 6 | 279 |
4 | Anuj Rawat (East Delhi Riders) | 7 | 7 | 276 |
5 | Dhruv Kaushik (Central Delhi Kings) | 7 | 7 | 266 |
6 | Arpit Rana (Purani Delhi 6) | 9 | 9 | 262 |
7 | Vaibhav Kandpal (North Delhi Striker) | 8 | 8 | 251 |
8 | Sujal Singh (East Delhi Riders) | 7 | 6 | 224 |
9 | Vansh Bedi (Purani Delhi 6) | 9 | 8 | 221 |
10 | Krish Yadav (West Delhi Lions) | 6 | 6 | 221 |
Priyansh Arya has led the batting charts with 576 runs in just eight matches, showcasing consistent performance. His teammate Ayush Badoni is not far behind, accumulating 515 runs in nine matches. The two South Delhi Superstarz players have dominated the top spots, demonstrating their team’s batting prowess. Himmat Singh and Anuj Rawat from East Delhi Riders have also made significant contributions with their runs, rounding out the top four.
Highest Individual Scores in Delhi Premier League 2024
Rank | Batters | Highest Score | Opponent |
---|---|---|---|
1 | Ayush Badoni (South Delhi Superstarz) | 165 (55) | vs North Delhi Strikers |
2 | Anuj Rawat (East Delhi Riders) | 121* (66) | vs Purani Delhi 6 |
3 | Priyansh Arya (South Delhi Superstarz) | 120 (50) | vs North Delhi Strikers |
4 | Sujal Singh (East Delhi Riders) | 108* (57) | vs Purani Delhi 6 |
5 | Priyansh Arya (South Delhi Superstarz) | 107* (55) | vs Purani Delhi 6 |
6 | Krish Yadav (West Delhi Lions) | 106 (68) | vs South Delhi Superstarz |
7 | Vansh Bedi (Purani Delhi 6) | 96 (41) | vs East Delhi Riders |
8 | Priyansh Arya (South Delhi Superstarz) | 88 (42) | vs Central Delhi Kings |
9 | Himmat Singh (East Delhi Riders) | 85* (50) | vs North Delhi Strikers |
10 | Priyansh Arya (South Delhi Superstarz) | 82 (51) | vs Central Delhi Kings |
Ayush Badoni holds the record for the highest individual score of the tournament with a staggering 165 runs off just 55 balls, a feat achieved against the North Delhi Strikers. Anuj Rawat also delivered a brilliant unbeaten knock of 121 runs against Purani Delhi 6. Priyansh Arya’s best performance came with a score of 120 runs in a match, again showcasing his consistent form throughout the league.
Top 10 Highest Wicket-Takers in Delhi Premier League T20
Rank | Bowlers | Match | Wkt | Overs |
---|---|---|---|---|
1 | Aayush Singh (Purani Delhi 6) | 9 | 16 | 33 |
2 | Digvesh Rathi (South Delhi Superstarz) | 8 | 13 | 30.5 |
3 | Simarjeet Singh (East Delhi Riders) | 7 | 13 | 24.5 |
4 | Harsh Tyagi (East Delhi Riders) | 7 | 11 | 22.1 |
5 | Sumit Kumar (Central Delhi Kings) | 7 | 10 | 19 |
6 | Prince Yadav (Purani Delhi 6) | 9 | 10 | 34.3 |
7 | Anirudh Chowdhary (North Delhi Strikers) | 5 | 9 | 16.2 |
8 | Kuldip Yadav (South Delhi Superstarz) | 8 | 9 | 22.1 |
9 | Suyash Sharma (North Delhi Strikers) | 8 | 8 | 27 |
10 | Mayank Rawat (East Delhi Riders) | 7 | 7 | 16 |
Aayush Singh from Purani Delhi 6 has been the leading wicket-taker of the tournament, with 16 wickets in 33 overs. His consistent bowling performance has made him a key player for his team. Digvesh Rathi from South Delhi Superstarz and Simarjeet Singh from East Delhi Riders follow closely with 13 wickets each, making significant contributions to their teams’ bowling attacks.
The Delhi Premier League 2024 has witnessed some remarkable performances from both batters and bowlers, making it a thrilling experience for cricket fans. As the league progresses, fans are eagerly anticipating more exciting performances and record-breaking feats.
Also Read: NZC Includes 2 Players For Central Contract: Smith And Clarkson