
The Ireland Cricket team operates under Cricket Ireland and is the governing body that manages the international team. The Irish cricketers take part in all three main forms of international cricket, including Test, ODI, and T20 international matches. The Irish cricket team became the 11th Full Member of ICC and the 2nd Full Member from Europe on being awarded Test status, with Afghanistan on 22nd June 2017.
The Ireland team got its election in 1993 to the ICC Associate membership. The team played the first full ODI against England in 2006. The Ireland team also got its qualification for the World T20 in the years – 2009, 2010, 2012, 2014, 2016, and 2021. Ireland got a spot in the International T20 World Cup in 2022 after winning against Oman on 22nd February 2022. The list of Irish players representing Ireland in previous years’ competitions is presented here. It also has a list of competitions these players participated in. Except for the players William Porterfield and Peter Chase, the table contains details of the other 19 players under contract with Ireland in March 2022.
Name | Age | Batting style | Bowling style | Domestic team | C/G | Forms | S/N | Last Test | Last ODI | Last T20I | Captaincy |
Batters | |||||||||||
Andrew Balbirnie | 32 | Right-handed | Right-arm off-break | Leinster Lightning | F/T | ODI, T20I | 63 | 2019 | 2022 | 2022 | ODI and T20I (C) |
Murray Commins | 25 | Left-handed | Right-arm medium | Munster Reds | R | — | — | — | — | — | |
William McClintock | 25 | Right-handed | Right-arm medium | Northwest Warriors | — | T20I | — | — | — | 2021 | |
James McCollum | 27 | Right-handed | Right-arm medium-fast | Northern Knights | F/T | — | 7 | 2019 | 2021 | — | |
Paul Stirling | 32 | Right-handed | Right-arm off-break | Northern Knights | F/T | ODI, T20I | 1 | 2019 | 2022 | 2022 | ODI and T20I (VC) |
Harry Tector | 23 | Right-handed | Right-arm off-break | Leinster Lightning | F/T | ODI, T20I | 13 | — | 2022 | 2022 |
Wicket Keepers
Stephen Doheny | 24 | Right-handed | Right-arm off-break | Northwest Warriors | R | — | 20 | — | — | — | |
Neil Rock | 22 | Left-handed | — | Northern Knights | F/T | ODI, T20I | 5 | — | 2022 | 2021 | |
Lorcan Tucker | 26 | Right-handed | — | Leinster Lightning | F/T | ODI, T20I | 3 | — | 2022 | 2022 |
All-Rounders
Curtis Campher | 23 | Right-handed | Right-arm medium-fast | Munster Reds | F/T | ODI, T20I | 85 | — | 2022 | 2022 | |
Gareth Delany | 25 | Right-handed | Right-arm leg-break | Munster Reds | F/T | ODI, T20I | 64 | — | 2022 | 2022 | |
George Dockrell | 30 | Right-handed | Slow left-arm orthodox | Leinster Lightning | F/T | ODI, T20I | 50 | 2019 | 2022 | 2022 | |
Shane Getkate | 31 | Right-handed | Right-arm medium-fast | Northwest Warriors | F/T | ODI, T20I | 58 | — | 2021 | 2022 | |
Fionn Hand | 24 | Right-handed | Right-arm medium | Munster Reds | F/T | — | 71 | — | — | 2022 | |
Kevin O’Brien | 38 | Right-handed | Right-arm medium-fast | Leinster Lightning | — | ODI, T20I | 22 | 2019 | 2021 | 2021 | |
Simi Singh | 35 | Right-handed | Right-arm off-break | Leinster Lightning | F/T | ODI, T20I | 21 | — | 2022 | 2022 |
Pace Bowlers
Mark Adair | 26 | Right-handed | Right-arm fast | Northern Knights | F/T | ODI, T20I | 32 | 2019 | 2022 | 2022 | |
Graham Hume | 32 | Left-handed | Right-arm fast-medium | NorthWest Warriors | F/T | — | 41 | — | 2022 | 2022 | |
Josh Little | 23 | Right-handed | Left arm fast | Leinster Lightning | F/T | ODI, T20I | 82 | — | 2022 | 2022 | |
Barry McCarthy | 30 | Right-handed | Right-arm medium | Leinster Lightning | F/T | ODI, T20I | 60 | — | 2021 | 2022 | |
Conor Olphert | 26 | Right-handed | Right-arm fast-medium | Northwest Warriors | E | — | 34 | — | — | 2022 | |
Craig Young | 32 | Right-handed | Right-arm fast-medium | Northwest Warriors | F/T | ODI, T20I | 44 | — | 2022 | 2022 |
Spin Bowlers
Andy McBrine | 29 | Left-handed | Right-arm off-break | Northwest Warriors | F/T | ODI, T20I | 35 | 2019 | 2022 | 2022 | |
Ben White | 24 | Right-handed | Right-arm leg-break | Northern Knights | F/T | T20I | — | — | — | 2021 |
The Irish cricket team competes in test matches of different formats. Cricket Ireland is the governing organization of the sports of Ireland and handles the squad of Ireland Cricket.