
The players in the national team of Ireland in the T20I are Andrew Balbirnie (captain), Tyrone Kane, Mark Adair, Curtis Campher, Ross Adair, Gareth Delany, Stephen Doheny, Fionn Hand, Graham Hume, George Dockrell, Barry McCarthy, Ben White, Neil Rock, Harry Tector. The first Twenty20 International game between two men’s teams was played on 17 February 2005, involving Australia and New Zealand. The table given below explains the record of T20I records against other nations. Here M stands for the match played, W stands for wins, L stands for losses, and T stands for the tie.
T20I Record Versus Other Nations:
Opponent | M | W | L | T | NR | First win |
v. Full members | ||||||
Afghanistan | 24 | 6 | 16 | 1 | 1 | 1 February 2010 |
Australia | 2 | 0 | 2 | 0 | 0 | |
Bangladesh | 5 | 1 | 3 | 0 | 1 | 8 June 2009 |
England | 2 | 1 | 0 | 0 | 1 | 26 October 2022 |
India | 5 | 0 | 5 | 0 | 0 | |
New Zealand | 5 | 0 | 5 | 0 | 0 | |
Pakistan | 1 | 0 | 1 | 0 | 0 | |
South Africa | 5 | 0 | 5 | 0 | 0 | |
Sri Lanka | 3 | 0 | 3 | 0 | 0 | |
West Indies | 8 | 3 | 3 | 0 | 2 | 19 February 2014 |
Zimbabwe | 9 | 5 | 4 | 0 | 0 | 17 March 2014 |
v. Associate Members | ||||||
Bahrain | 1 | 1 | 0 | 0 | 0 | 19 February 2022 |
Bermuda | 1 | 1 | 0 | 0 | 0 | 3 August 2008 |
Canada | 4 | 2 | 2 | 0 | 0 | 22 March 2012 |
Germany | 1 | 1 | 0 | 0 | 0 | 21 February 2022 |
Hong Kong | 4 | 2 | 2 | 0 | 0 | 7 October 2019 |
Jersey | 1 | 1 | 0 | 0 | 0 | 25 October 2019 |
Kenya | 5 | 5 | 0 | 0 | 0 | 4 August 2008 |
Namibia | 2 | 1 | 1 | 0 | 0 | 2 November 2019 |
Nepal | 3 | 3 | 0 | 0 | 0 | 13 July 2015 |
Netherlands | 13 | 5 | 7 | 0 | 1 | 13 February 2010 |
Nigeria | 1 | 1 | 0 | 0 | 0 | 26 October 2019 |
Oman | 6 | 4 | 2 | 0 | 0 | 13 February 2019 |
Papua New Guinea | 4 | 2 | 2 | 0 | 0 | 12 October 2021 |
Scotland | 14 | 8 | 3 | 1 | 2 | 2 August 2008 |
United Arab Emirates | 11 | 4 | 7 | 0 | 0 | 19 March 2014 |
United States | 2 | 1 | 1 | 0 | 0 | 23 December 2021 |
As of September 2021, Ireland has played 106 T20I games resulting in 44 victories, 53 defeats, 2 ties, and 7 no results for an overall winning percentage of 45.45. The Ireland team has been successful in making several records in T20i cricket format and matches. There are several instances of the records that were made by the team over time with opponents and associate members of the T20 International cricket matches. The team has played several matches and has had exceptional relations with players on the international platform.