
The ICC Women’s T20I Team Rankings received their annual update on 2 May 2025. This update modifies the team rating by removing older results and giving more weight to the recent performances.
This year’s update has brought some interesting changes, as Thailand has made a significant climb to reach a remarkable achievement for an emerging cricket nation. New Zealand has also gained points, while Ireland, the Netherlands and Uganda have also made significant climbs.
Meanwhile, Australia remains the undisputed leader in the ICC Women’s T20I team rankings with a rating of 299 from 31 matches and 9260 points. They further widened their lead over the rest of the field.
England holds the second spot with a rating of 279 from 38 matches, followed by India in third position with a rating of 260 from 39 matches.
The annual ICC Women’s T20I team rankings update has reinforced Australia’s supremacy, while England and India continue to be strong contenders. The most exciting development is Thailand’s rise, signalling the growing popularity of the game.
Top 20 In ICC Women’s T20I Team Rankings
Pos | Team | Matches | Points | Rating |
1 | Australia | 39 | 11,583 | 297 |
2 | England | 42 | 11,728 | 279 |
3 | India | 45 | 11,712 | 260 |
4 | New Zealand | 40 | 10,059 | 251 |
5 | South Africa | 35 | 8,470 | 242 |
6 | West Indies | 33 | 7,973 | 242 |
7 | Sri Lanka | 44 | 10,096 | 229 |
8 | Pakistan | 39 | 8,551 | 219 |
9 | Bangladesh | 42 | 8,176 | 195 |
10 | Ireland | 33 | 6,397 | 194 |
11 | Scotland | 25 | 3,884 | 155 |
12 | PNG | 19 | 2,915 | 153 |
13 | Thailand | 41 | 6,254 | 153 |
14 | Zimbabwe | 36 | 5,040 | 140 |
15 | UAE | 50 | 6,324 | 126 |
16 | Netherlands | 29 | 3,664 | 126 |
17 | Namibia | 43 | 4,891 | 114 |
18 | Uganda | 49 | 5,497 | 112 |
19 | Tanzania | 25 | 2,570 | 103 |
20 | Indonesia | 24 | 2,349 | 98 |
Also Read: Shubman Gill To Be Banned For One Day? Here Are The Possibilities